Sukhothai
BangkokChiang MaiChiang RaiHua HinKanchanaburiKo LantaKo PananKo SamuiKoh PhanganKoh TaoKrabiNakhon RatchasimaPaiPattayaphu*ketSamut Prakan
Sukhothai
Surat ThaniTrangUdon Thani More Locations
November
JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctober
November
December
Sukhothai in November average weather
Move between months or click on a day
October
December
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 30° | 2 30° | 3 31° | ||||
4 31° | 5 31° | 6 32° | 7 31° | 8 30° | 9 31° | 10 31° |
11 31° | 12 31° | 13 29° | 14 29° | 15 29° | 16 29° | 17 26° |
18 26° | 19 27° | 20 27° | 21 28° | 22 28° | 23 29° | 24 29° |
25 29° | 26 29° | 27 28° | 28 29° | 29 29° | 30 30° |
You can click on date
Access Sukhothai weather forecasts with a simple click. Select any date for comprehensive insights on temperature, rainfall, and wind conditions.
Got it
Temperatures trend during November in Sukhothai
See the weather trend as well as the moving average line
Important Notice
Our weather forecast for Sukhothai in November is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the Sukhothai forecast closer to your planned date for the most up-to-date weather information.
Are you interested in traveling to Sukhothai in November?
Leave your details and get exclusive, personalized deals. Speak with a Sukhothai holiday expert today.
November weather day by day
Click on a date for more information
October December
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
1 Nov. | Patchy rain possible | 30° /22° | 1.8mm | 7 | |
2 Nov. | Patchy rain possible | 30° /22° | 0.1mm | 7 | |
3 Nov. | Patchy rain possible | 31° /22° | 0.1mm | 7 | |
4 Nov. | Cloudy | 31° /23° | 0mm | 7 | |
5 Nov. | Partly cloudy | 31° /23° | 0mm | 8 | |
6 Nov. | Patchy rain possible | 32° /23° | 0.2mm | 7 | |
7 Nov. | Patchy rain possible | 31° /23° | 8.5mm | 7 | |
8 Nov. | Patchy rain possible | 30° /23° | 5.2mm | 7 | |
9 Nov. | Patchy rain possible | 31° /23° | 4.1mm | 7 | |
10 Nov. | Patchy rain possible | 31° /23° | 1.1mm | 7 | |
11 Nov. | Patchy light rain with thunder | 31° /23° | 10.9mm | 7 | |
12 Nov. | Moderate or heavy rain shower | 31° /23° | 16mm | 7 | |
13 Nov. | Patchy rain possible | 29° /23° | 9.7mm | 6 | |
14 Nov. | Patchy rain possible | 29° /22° | 1.9mm | 6 | |
15 Nov. | Patchy rain possible | 29° /22° | 0.3mm | 6 | |
16 Nov. | Moderate or heavy rain shower | 29° /22° | 20.4mm | 6 | |
17 Nov. | Patchy rain possible | 26° /20° | 0.3mm | 6 | |
18 Nov. | Patchy rain possible | 26° /18° | 0.1mm | 6 | |
19 Nov. | Patchy rain possible | 27° /19° | 0mm | 6 | |
20 Nov. | Patchy rain possible | 27° /19° | 0mm | 6 | |
21 Nov. | Patchy rain possible | 28° /19° | 0mm | 6 | |
22 Nov. | Patchy rain possible | 28° /20° | 0.1mm | 6 | |
23 Nov. | Patchy rain possible | 29° /20° | 0.1mm | 6 | |
24 Nov. | Partly cloudy | 29° /20° | 0mm | 7 | |
25 Nov. | Sunny | 29° /20° | 0mm | 7 | |
26 Nov. | Partly cloudy | 29° /20° | 0mm | 7 | |
27 Nov. | Partly cloudy | 28° /21° | 0mm | 7 | |
28 Nov. | Partly cloudy | 29° /21° | 0mm | 7 | |
29 Nov. | Partly cloudy | 29° /21° | 0mm | 7 | |
30 Nov. | Cloudy | 30° /20° | 0mm | 7 |
Sukhothai in November - FAQ
What are the expected maximum and minimum temperatures in Sukhothai during November?
During November, expect a variety of temperatures with highs around 29° and lows near 21°, suitable for diverse activities and preferences.
How much rainfall should be expected in Sukhothai during November?
Moderate rainfall is anticipated in Sukhothai during November, with a total of 80.9mm spread over approximately 11 days. Considering plans for rainy days is advisable.
What are the typical wind conditions in Sukhothai during November?
The average wind speed in Sukhothai during November is 6km/h, suggesting breezy to windy conditions, depending on your activities.
What to pack to Sukhothai in November?
As you prepare for your trip to Sukhothai in November, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in Sukhothai, during November, is comfortable and enjoyable, regardless of the weather conditions.
- Clothing
- Lightweight Clothing: T-shirts, blouses, shorts, skirts
- Rain Gear: Lightweight, waterproof clothing
- Footwear
- Waterproof Shoes
- Sandals/Flip-flops: Comfortable for warm climates
- Accessories
- Sunglasses: For sun protection
- Sun Hats: Wide-brimmed hats for sun protection in warm weather
- Umbrellas/Raincoats: For rainy days
- Personal Items
- Sunscreen: High SPF for sunny destinations
- Lip Balm with SPF: To protect against chapped lips
Quick links
You are here
- Home
- Asia
- Thailand
- Sukhothai
- November
Where is Sukhothai?
Accurate weather forecasts at Sukhothai with latitude 17.008 and longitude 99.823 offering localized weather updates at Sukhothai.
Found a mistake?
We appreciate your attention to details. Tell us here.